Grants & Awards
Year Granted | Location | Project | Amount |
2018 | 95 Remsen Street | Restoration of 95 Remsen Street | $631,000 |
2017 | 787 Improvements | Cohoes Boulevard - 787 improvements | $15,000,000 |
2017 | Bus Rapid Transit | Park and Ontario BRT CDTA bus stop installed. A second location scheduled for Remsen Street across from Canal Square Park. New traffic light and crosswalks at Park Avenue and Ontario Street. | |
2017 | Canal Square Park | Green infrastructure improvements including expansion with decompaction of parking lot at 84 Remsen Street | $415,000 |
2017 | Canal Square Park | New layout and landscaping for improved usability of the park | $500,000 |
2017 | Canal Square Park | Canal Square Park | $950,000 |
2017 | Cayuga Street | Urban Garden - Capital Roots | $50,000 |
2017 | City Hall | New technology to support tracking and addressing vacant buildings (LISC) | $100,000 |
2017 | Cohoes | Reimbursement for electronic waste disposal | $6,000 |
2017 | Cohoes | Cohoes Historic Center | $125,000 |
2017 | Cohoes Wide | HOME Program - Code Compliance in owner occupied buildings with up to four (4) units. | $450,000 |
2017 | Cohoes Wide | Modifying sewage regulators | $157,000 |
2017 | Columbia Street | Columbia Street Green Infra. - Phase II - sewer separation and green infrastructure | $72,000 |
2017 | Columbia Street | Replacing culvert | $850,000 |
2017 | Fire Department | Purchase equipment; hoses, cascade system and washer/dryer for cleaning uniforms | $100,000 |
2017 | Heritage Trail to Remsen Street | Benches for the trail and Remsen Street | $8,000 |
2017 | Mohawk Hudson Bike Path | Wayfinding signage and connectivity as well as the demonstration project, Cohoes on the Move | $4,200 |
2017 | Municipal Buildings | Municipal lighting improvements, upgrades and purchase of a hybrid electric car for the Meals on Wheels program at the Senior Center | $100,000 |
2017 | Ontario Street and Delaware Avenue | Installation of a traffic signal | $400,000 |
2017 | Ontario Street to Howard | Remsen Street - Phase II | $900,000 |
2017 | Remsen Street from Cayuga Street to Howard Street | Remsen Street LED lighting | $250,000 |
2017 | Remsen Street from Ontario Street to Howard Street | Remsen Street - Phase II | $300,000 |
2017 | Remsen Street from Ontario Street to Howard Street | Remsen Street - Phase II | $464,100 |
2017 | Route 787 | Cohoes Boulevard improvements | $15,000,000 |
2017 | Van Schaick Pond and Remsen Street | Electric vehicle charging stations available to the public at Van Schaick Pond, Canal Square Park, and Remsen Street and White Street | $16,000 and $32,000 |
2017 | Veteran's Park | Park improvements (DASNY) | $125,000 |
2016 | City Wide | Comprehensive Plan | $70,000 |
2016 | Remsen Street | Remsen Street - Phase I | $300,000 |
2016 | Visitor Center | Design and creation of a Canal model for the Visitor Center | $62,500 |
2016 | Visitor Center | Design of Visitor Center space | $62,000 |
Cohoes Music Hall | Cohoes Music Hall | $30,000 |
2017 Completed Projects
Remsen Street phase I from Cayuga St to Ontario Street using a $300,000 CDBG grant from NYSDHCR.
Quiet Zone project, making it possible to eliminate the train horn and improve quality of life.
Middle Vliet Sewer Separation and Water Tank/Filter Bed projects funded by NYSDEC, NYSDOH and NYSEFC respectively.
Comprehensive Plan zoning code update incorporating elements of form-based code through NYSERDA’s Cleaner Greener Community grant, anticipating a March 2018 completion.